account_circle
M'inscrire
menu
person
Premium Avatar
Me connecter
M'inscrire

PYW - ATP - US Open
26 août 2013, 12:52
PYW REPERTOIRE !

1ER TOUR

[1] Novak Djokovic (SRB) vs. Ricardas Berankis (LTU) | 1/6 3/6 7/6 1/6
Benjamin Becker (GER) vs. Lukas Rosol (CZE) | 6/1 6/3 6/1
Lukasz Kubot (POL) vs. Jarkko Nieminen (FIN) | 6/3 6/7 7/6 4/6 6/4
Joao Sousa (POR) vs. [25] Grigor Dimitrov (BUL) | 1/6 1/6 1/6

[24] Benoit Paire (FRA) vs. Alex Bogomolov Jr. (RUS) | 5/7 6/7 6/2 6/2 6/3
[WC] Tim Smyczek (USA) vs. [WC] James Duckworth (AUS) | 7/6 1/6 7/5 7/6
Jurgen Zopp (EST) vs. Marcel Granollers (ESP) | 6/7 6/4 3/6 3/6
Rajeev Ram (USA) vs. [16] Fabio Fognini (ITA) | 6/7 6/4 3/6 3/6

[12] Tommy Haas (GER) vs. Paul-Henri Mathieu (FRA) | 6/0 6/1 6/2
Lu Yen-Hsun (TPE) vs. Daniel Gimeno-Traver (ESP) | 0/6 6/7 7/6 6/3 3/6
David Goffin (BEL) vs. Alexandr Dolgopolov (UKR) | 6/3 6/4 7/6
Nicolas Mahut (FRA) vs. [21] Mikhail Youzhny (RUS) | 6/2 6/4 6/1

[29] Jurgen Melzer (AUT) vs. Evgeny Donskoy (RUS) | 6/2 6/2 6/1
Igor Sijsling (NED) vs. [Q] Peter Gojowczyk (GER) | 0/6 4/6 1/6
Lleyton Hewitt (AUS) vs. [WC] Brian Baker (USA) | 6/3 6/4 6/3
Guillermo Garcia Lopez (ESP) vs. [6] Juan Martin Del Potro (ARG) | 1/6 1/6 1/6

[3] Andy Murray (GBR) vs. Michael Llodra (FRA) | 6/1 6/1 6/0
Victor Hanescu (ROU) vs. Leonardo Mayer (ARG) | 6/2 6/1 6/3
[Q] Donald Young (USA) vs. Martin Klizan (SVK) | 3/6 4/6 5/7
Florian Mayer (GER) vs. [28] Juan Monaco (ARG) | 0/6 0/6 0/6

[20] Andreas Seppi (ITA) vs. Xavier Malisse (BEL) | 6/1 6/2 6/1
Lukas Lacko (SVK) vs. [Q] Somdev Devvarman (IND) | 3/6 6/3 7/6 1/6 4/6
Tobias Kamke (GER) vs. Steve Johnson (USA) | 6/7 6/1 3/6 3/6
Denis Istomin (UZB) vs. [15] Nicolas Almagro (ESP) | 5/7 7/6 7/5 7/6

[9] Stanislas Wawrinka (SUI) vs. Radek Stepanek (CZE) | 6/0 6/1 6/0
James Blake (USA) vs. [Q] Ivo Karlovic (CRO) | 6/2 6/2 7/6
Marcos Baghdatis (CYP) vs. [Q] Go Soeda (JPN) | 6/1 6/1 6/0
Daniel Brands (GER) vs. [17] Kevin Anderson (RSA) | 6/4 6/1 6/2

[31] Julien Benneteau (FRA) vs. Michal Przysiezny (POL) | 4/6 4/6 6/4 6/4 6/4
Sergiy Stakhovsky (UKR) vs. Jeremy Chardy (FRA) | 3/6 4/6 4/6
Jiri Vesely (CZE) vs. Denis Kudla (USA) | 3/6 4/6 4/6
Paolo Lorenzi (ITA) vs. [5] Tomas Berdych (CZE) | 2/6 1/6 3/6

[8] Richard Gasquet (FRA) vs. Michael Russell (USA) | 6/3 6/4 6/3
[Q] Stephane Robert (FRA) vs. [Q] Albano Olivetti (FRA) | 6/4 6/4 6/2
Jan-lennard Struff (GER) vs. [WC] Guillaume Rufin (FRA) | 6/1 6/3 6/1
Aljaz Bedene (SLO) vs. [32] Dmitry Tusrunov (RUS) | 1/6 0/6 0/6

[23] Feliciano Lopez (ESP) vs. [Q] Florent Serra (FRA) | 6/0 6/0 6/4
Kenny De Scheeper (FRA) vs. [WC] Bradley Klahn (USA) | 6/3 6/4 6/3
Pablo Andujar (ESP) vs. Thiemo De Bakker (NED) | 6/2 6/0 6/0
[Q] Thomas Fabbiano (ITA) vs. [10] Milos Raonic (CAN) | 6/4 6/1 6/3

[14] Jerzy Janowicz (POL) vs. [Q] Maximo Gonzalez (ARG) | 4/6 4/6 7/6 7/6 5/7
Jack Sock (USA) vs. [Q] Philipp Petzschner (GER) | 7/6 1/6 7/5 7/6
Andrey Kuznetsov (RUS) vs. Dudi Sela (ISR) | 6/3 6/4 6/1
Pablo Cuevas (ARG) vs. [18] Janko Tipsarevic (SRB) | 6/1 6/4 6/2

[30] Ernests Gulbis (LAT) vs. Andreas Haider-Maurer (AUT) | 6/1 6/1 6/1
[Q] Mikhail Kukushkin (KAZ) vs. [LL] Andrej Martin (SVK) | 7/6 7/5 7/5
Roberto Bautista Agut (ESP) vs. Thomaz Bellucci (BRA) | 6/4 7/5 2/6 1/6 4/6
[Q] Nick Kyrgios (AUS) vs. [4] David Ferrer (ESP) | 2/6 4/6 1/6

[7] Roger Federer (SUI) vs. Grega Zemlja (SLO) | 6/2 6/4 6/1
Santiago Giraldo (COL) vs. Carlos Berlocq (ARG) | 2/6 4/6 1/6
Horacio Zeballos (ARG) vs. Adrian Mannarino (FRA) | 2/6 5/7 2/6
Guido Pella (ARG) vs. [26] Sam Querrey (USA) | 3/6 4/6 3/6

[19] Tommy Robredo (ESP) vs. Marinko Matosevic (AUS) | 6/0 6/1 6/3
Robin Haase (NED) vs. [Q] Frank Dancevic (CAN) | 4/6 6/0 3/6 6/4 7/5
Albert Ramos (ESP) vs. Bernard Tomic (AUS) | 6/0 6/3 6/2
[Q] Daniel Evans (GBR) vs. [11] Kei Nishikori (JPN) | 6/0 6/1 6/0

[13] John Isner (USA) vs. Filippo Volandri (ITA) | 6/1 6/1 6/1
Adrian Ungur (ROU) vs. Gael Monfils (FRA) | 7/5 6/4 5/7 6/7 2/6
Albert Montanes (ESP) vs. Edouard Roger-Vasselin (FRA) | 4/6 6/1 4/6 4/6
[WC] Colin Altamirano (USA) vs. [22] Philipp Kohlschreiber (GER) | 1/6 1/6 1/6

[27] Fernando Verdasco (ESP) vs. Ivan Dodig (CRO) | 6/2 6/3 6/3
[WC] Rhyne Williams (USA) vs. Nikolay Davydenko (RUS) | 6/3 6/4 7/5
[Q] Rogerio Dutra Silva (BRE) vs. Vasek Pospisil (CAN) | 2/6 3/6 5/7
[WC] Ryan Harrison (USA) vs. [2] Rafael Nadal (ESP) | 4/6 2/6 2/6


2EME TOUR

Ricardas Berankis (LTU) vs. Benjamin Becker (GER) | 6/2 6/2 6/1
Lukasz Kubot (POL) vs. [25] Grigor Dimitrov (BUL) | 1/6 2/6 2/6
[24] Benoit Paire (FRA) vs. [WC] Tim Smyczek (USA) | 6/1 6/1 6/1
Marcel Granollers (ESP) vs. [16] Fabio Fognini (ITA) | 2/6 2/6 2/6

[12] Tommy Haas (GER) vs. Daniel Gimeno-Traver (ESP) | 6/0 6/1 6/0
David Goffin (BEL) vs. Nicolas Mahut (FRA) | 2/6 1/6 1/6
[29] Jurgen Melzer (AUT) vs. [Q] Peter Gojowczyk (GER) | 6/2 6/2 6/1
Lleyton Hewitt (AUS) vs. [6] Juan Martin Del Potro (ARG) | 1/6 0/6 3/6

[3] Andy Murray (GBR) vs. Victor Hanescu (ROU) | 6/4 6/2 7/5
Martin Klizan (SVK) vs. [28] Juan Monaco (ARG) | 3/6 3/6 3/6
[20] Andreas Seppi (ITA) vs. [Q] Somdev Devvarman (IND) | 6/0 6/1 6/1
Steve Johnson (USA) vs. Denis Istomin (UZB) | 4/6 6/1 6/7 2/6

[9] Stanislas Wawrinka (SUI) vs. James Blake (USA) | 5/7 6/4 4/6 7/5 6/2
Marcos Baghdatis (CYP) vs. Daniel Brands (GER) | 4/6 2/6 0/6
[31] Julien Benneteau (FRA) vs. Jeremy Chardy (FRA) | 6/3 6/3 6/2
Denis Kudla (USA) vs. [5] Tomas Berdych (CZE) | 3/6 7/6 3/6 4/6

[8] Richard Gasquet (FRA) vs. [Q] Stephane Robert (FRA) | 6/1 6/1 6/0
Jan-lennard Struff (GER) vs. [32] Dmitry Tursunov (RUS) | 0/6 2/6 0/6
[23] Feliciano Lopez (ESP) vs. Kenny De Schepper (FRA) | 6/4 6/2 6/3
Pablo Andujar (ESP) vs. [Q] Thomas Fabbiano (ITA) | 6/1 3/6 7/6 6/3

[Q] Maximo Gonzalez (ARG) vs. Jack Sock (USA) | 3/6 1/6 1/6
Andrey Kuznetsov (RUS) vs. Pablo Cuevas (ARG) | 6/3 6/0 6/2
[30] Ernests Gulbis (LAT) vs. [Q] Mikhail Kukushkin (KAZ) | 6/2 6/3 6/4
Thomaz Bellucci (BRA) vs. [4] David Ferrer (ESP) | 4/6 6/4 1/6 2/6

[7] Roger Federer (SUI) vs. Carlos Berlocq (ARG) | 6/2 6/1 6/2
Adrian Mannarino (FRA) vs. [26] Sam Querrey (USA) | 6/3 6/1 6/3
[19] Tommy Robredo (ESP) vs. Robin Haase (NED) | 6/1 6/0 6/0
Albert Ramos (ESP) vs. [Q] Daniel Evans (GBR) | 2/6 0/6 0/6

[13] John Isner (USA) vs. Gael Monfils (FRA) | 6/2 2/6 4/6 6/2 6/4
Edouard Roger-Vasselin (FRA) vs. [22] Philipp Kohlschreiber (GER) | 2/6 3/6 1/6
[27] Fernando Verdasco (ESP) vs. [WC] Rhyne Williams (USA) | 6/3 6/4 7/5
Vasek Pospisil (CAN) vs. [2] Rafael Nadal (ESP) | 3/6 6/3 5/7 0/6


3EME TOUR

Ricardas Berankis (LTU) vs. [25] Grigor Dimitrov (BUL) | 1/6 0/6 1/6
[24] Benoit Paire (FRA) vs. [16] Fabio Fognini (ITA) | 4/6 7/5 5/7 6/4 7/5
[12] Tommy Haas (GER) vs. Nicolas Mahut (FRA) | 6/1 6/3 7/5
[29] Jurgen Melzer (AUT) vs. [6] Juan Martin Del Potro (ARG) | 3/6 0/6 3/6

[3] Andy Murray (GBR) vs. [28] Juan Monaco (ARG) | 2/6 6/1 7/6 3/6 4/6
[20] Andreas Seppi (ITA) vs. Denis Istomin (UZB) | 6/1 6/2 6/1
[9] Stanislas Wawrinka (SUI) vs. Daniel Brands (GER) | 6/0 6/1 6/1
[31] Julien Benneteau (FRA) vs. [5] Tomas Berdych (CZE) | 4/6 1/6 5/7

[8] Richard Gasquet (FRA) vs. [32] Dmitry Tursunov (RUS) | 6/3 6/3 6/1
[23] Feliciano Lopez (ESP) vs. Pablo Andujar (ESP) | 6/0 6/1 6/0
Jack Sock (USA) vs. Andrey Kuznetsov (RUS) | 6/3 6/4 6/1
[30] Ernests Gulbis (LAT) vs. [4] David Ferrer (ESP) | 4/6 2/6 6/1 2/6

[7] Roger Federer (SUI) vs. Adrian Mannarino (FRA) | 6/0 6/0 6/2
[19] Tommy Robredo (ESP) vs. [Q] Daniel Evans (GBR) | 6/3 5/7 1/6 6/4 2/6
[13] John Isner (USA) vs. [22] Philipp Kohlschreiber (GER) | 2/6 6/2 6/4 6/4
[27] Fernando Verdasco (ESP) vs. [2] Rafael Nadal (ESP) | 5/7 6/4 2/6 4/6


1/8EMES DE FINALE

[25] Grigor Dimitrov (BUL) vs. [24] Benoit Paire (FRA) | 6/2 6/3 6/3
[12] Tommy Haas (GER) vs. [6] Juan Martin Del Potro (ARG) | 5/7 7/6 7/6 2/6 6/3

[28] Juan Monaco (ARG) vs. [20] Andreas Seppi (ITA) | 6/0 6/2 6/2
[9] Stanislas Wawrinka (SUI) vs. [5] Tomas Berdych (CZE) | 6/4 6/2 6/1

[8] Richard Gasquet (FRA) vs. [23] Feliciano Lopez (ESP) | 6/7 3/6 3/6
Jack Sock (USA) vs. [4] David Ferrer (ESP) | 3/6 3/6 2/6

[7] Roger Federer (SUI) vs. [Q] Daniel Evans (GBR) | 6/4 6/2 6/2
[13] John Isner (USA) vs. [2] Rafael Nadal (ESP) | 6/4 6/3 6/2


1/4 DE FINALE

[25] Grigor Dimitrov (BUL) vs. [12] Tommy Haas (GER) | 4/6 4/6 7/6 3/6
[28] Juan Monaco (ARG) vs. [9] Stanislas Wawrinka (SUI) | 2/6 2/6 1/6

[23] Feliciano Lopez (ESP) vs. [4] David Ferrer (ESP) | 3/6 6/3 6/3 5/7 6/2
[7] Roger Federer (SUI) vs. [13] John Isner (USA) | 6/4 6/2 4/6 6/2


1/2 FINALE

[12] Tommy Haas (GER) vs. [9] Stanislas Wawrinka (SUI) | 6/4 2/6 6/3 3/6 1/6
[23] Feliciano Lopez (ESP) vs. [7] Roger Federer (SUI) | 3/6 2/6 1/6


FINALE

[9] Stanislas Wawrinka (SUI) vs. [7] Roger Federer (SUI) | 0/0
flag